Pass: uuids with current time have expected order
Pass: uuids with time option have expected order
Pass: IDs created at same msec are different
Pass: Exception thrown when > 10K ids created in 1 ms
Pass: Clock regression by msec increments the clockseq
Pass: Clock regression by nsec increments the clockseq
Pass: Explicit options produce expected id
Pass: Ids spanning 1ms boundary are 100ns apart
Pass: Short parse
Pass: Dirty parse

Sanity check 10000 v1 uuids

Sanity check 10000 v4 uuids

Checking v4 randomness. Distribution of Hex Digits (% deviation from ideal)
Pass: 0 |================================| 18489 (-1.39% < 2%)
Pass: 1 |================================| 18772 (0.12% < 2%)
Pass: 2 |================================| 18879 (0.69% < 2%)
Pass: 3 |================================| 18670 (-0.43% < 2%)
Pass: 4 |==================================================| 28810 (0.21% < 2%)
Pass: 5 |================================| 18635 (-0.61% < 2%)
Pass: 6 |================================| 18670 (-0.43% < 2%)
Pass: 7 |================================| 18719 (-0.17% < 2%)
Pass: 8 |====================================| 21155 (-0.45% < 2%)
Pass: 9 |=====================================| 21603 (1.66% < 2%)
Pass: a |=====================================| 21455 (0.96% < 2%)
Pass: b |====================================| 21033 (-1.02% < 2%)
Pass: c |================================| 18890 (0.75% < 2%)
Pass: d |================================| 18697 (-0.28% < 2%)
Pass: e |================================| 18750 (0% < 2%)
Pass: f |================================| 18773 (0.12% < 2%)

Performance testing v1 UUIDs
uuid.v1(): 1666666 uuids/second
uuid.v1('binary'): 769230 uuids/second
uuid.v1('binary', buffer): 1000000 uuids/second

Performance testing v4 UUIDs
uuid.v4(): 588235 uuids/second
uuid.v4('binary'): 833333 uuids/second
uuid.v4('binary', buffer): 1666666 uuids/second